
Sri Lanka vs New Zealand Result — T20 World Cup 2026 Super 8 Match
Share your love
Sri Lanka vs New Zealand — Result, Key Moments & Analysis (25 Feb 2026)
Score Summary:
Result: 🇳🇿 New Zealand won by 61 runs
Format: T20I — ICC Men’s T20 World Cup 2026 Super 8
Venue: R. Premadasa Stadium, Colombo
Toss: Sri Lanka won the toss and chose to bowl
New Zealand — 168/7 (20 overs)
- Mitchell Santner — 47 (26)
- Rachin Ravindra — 32 (22)
- Cole McConchie — 31* (23)
Sri Lanka — 107/8 (20 overs)
- Kamindu Mendis — 31 (23)
- Dunith Wellalage — 29 (23)
Bowling Highlights
Sri Lanka
- Maheesh Theekshana — 3/30
- Dushmantha Chameera — 3/38
New Zealand
- ⭐ Rachin Ravindra — 4/27 (4 overs)
- Matt Henry — 2/3
- Mitchell Santner — 1/19
🏆 Player of the Match: Rachin Ravindra (32 runs + 4 wickets)
Match Narrative
New Zealand recover after steady middle overs
After being asked to bat first, New Zealand built their innings patiently rather than explosively.
While Sri Lanka struck through Theekshana and Chameera, New Zealand’s middle order ensured the innings never collapsed.
Mitchell Santner’s aggressive 47 off 26 provided late acceleration, pushing the total to 168, a score slightly above par on a slowing Colombo pitch.
Sri Lanka collapse under scoreboard pressure
Sri Lanka’s chase never gained momentum.
Early wickets exposed the middle order, forcing batters to rebuild instead of attacking.
Kamindu Mendis and Wellalage tried to stabilise the innings, but the required rate kept rising.
Then came the decisive spell.
Rachin Ravindra produced a match-winning all-round performance, picking up 4 wickets and dismantling Sri Lanka’s batting line-up.
From that point, the result was never in doubt.
Sri Lanka finished on 107/8, falling well short.
Turning Points of the Match
- Santner’s late overs acceleration took NZ beyond par total
- Sri Lanka lost early wickets in powerplay
- Ravindra’s double strike in middle overs broke chase
- Tight NZ fielding prevented partnerships
Top Performers
🏆 Player of the Match — Rachin Ravindra
- 32 runs (important middle-order contribution)
- 4/27 with the ball
- Broke Sri Lanka’s chase completely
Batting Impact
Mitchell Santner
- 47 off 26
- Key reason NZ crossed 165
Sri Lanka positives
Theekshana & Chameera
- Controlled scoring in first innings
- Controlled scoring in first innings
Tactical Analysis
Why New Zealand won
- Smart middle-order acceleration
- Bowled tight lines on slow pitch
- Used spin cleverly in middle overs
- Ravindra’s all-round brilliance
Why Sri Lanka lost
- Required rate climbed too early
- Poor powerplay batting
- No big partnership in chase
- Couldn’t counter spin pressure
- Both took 3 wickets
What This Means Next
New Zealand
- Big boost to semifinal chances
- Strong NRR advantage from 61-run win
- Bowling attack looks balanced
Sri Lanka
- Qualification now difficult
- Must win remaining matches
- Batting inconsistency remains major concern
FAQs
Who won Sri Lanka vs New Zealand today?
New Zealand won by 61 runs.
Who was Player of the Match?
Rachin Ravindra for his all-round performance.
What was Sri Lanka’s score?
107/8 in 20 overs.
Where was the match played?
R. Premadasa Stadium, Colombo.
MEN’S T20I Team Rankings
Last updated – 25 February 2026MEN’ST20I
| POS | TEAM | Matches | PTS | Rating |
|---|---|---|---|---|
| 01 | 81 | 22045 | 272 | |
| 02 | 54 | 13999 | 259 | |
| 03 | 49 | 12645 | 258 | |
| 04 | 63 | 15793 | 251 | |
| 05 | 61 | 14891 | 244 | |
| 06 | 83 | 19725 | 238 | |
| 07 | 72 | 17008 | 236 | |
| 08 | 59 | 13405 | 227 | |
| 09 | 67 | 14925 | 223 | |
| 10 | 52 | 11504 | 221 | |
| 11 | 70 | 14155 | 202 | |
| 12 | 45 | 9001 | 200 | |
| 13 | 39 | 7064 | 181 | |
| 14 | 27 | 4836 | 179 | |
| 15 | 39 | 6940 | 178 | |
| 16 | 37 | 6562 | 177 | |
| 17 | 66 | 11584 | 176 | |
| 18 | 46 | 8031 | 175 | |
| 19 | 39 | 5928 | 152 | |
| 20 | 51 | 7707 | 151 | |
| 21 | 56 | 7952 | 142 | |
| 22 | 20 | 2718 | 136 | |
| 23 | 43 | 5518 | 128 | |
| 24 | 53 | 6782 | 128 | |
| 25 | 59 | 7386 | 125 | |
| 26 | 22 | 2680 | 122 | |
| 27 | 46 | 5407 | 118 | |
| 28 | 24 | 2819 | 117 | |
| 29 | 78 | 9151 | 117 | |
| 30 | 22 | 2478 | 113 | |
| 31 | 27 | 3040 | 113 | |
| 32 | 39 | 4245 | 109 | |
| 33 | 48 | 5074 | 106 | |
| 34 | 41 | 4082 | 100 | |
| 35 | 22 | 1924 | 87 | |
| 36 | 53 | 4166 | 79 | |
| 37 | 27 | 2071 | 77 | |
| 38 | 41 | 3075 | 75 | |
| 39 | 26 | 1921 | 74 | |
| 40 | 57 | 4054 | 71 | |
| 41 | 18 | 1262 | 70 | |
| 42 | 30 | 2095 | 70 | |
| 43 | 39 | 2610 | 67 | |
| 44 | 20 | 1333 | 67 | |
| 45 | 36 | 2059 | 57 | |
| 46 | 15 | 745 | 50 | |
| 47 | 22 | 1086 | 49 | |
| 48 | 23 | 1130 | 49 | |
| 49 | 22 | 1048 | 48 | |
| 50 | 43 | 2019 | 47 | |
| 51 | 33 | 1547 | 47 | |
| 52 | 13 | 604 | 46 | |
| 53 | 24 | 1109 | 46 | |
| 54 | 34 | 1544 | 45 | |
| 55 | 26 | 1158 | 45 | |
| 56 | 23 | 972 | 42 | |
| 57 | 42 | 1740 | 41 | |
| 58 | 22 | 911 | 41 | |
| 59 | 14 | 552 | 39 | |
| 60 | 32 | 1246 | 39 | |
| 61 | 74 | 2874 | 39 | |
| 62 | 79 | 3044 | 39 | |
| 63 | 11 | 387 | 35 | |
| 64 | 16 | 561 | 35 | |
| 65 | 24 | 789 | 33 | |
| 66 | 19 | 570 | 30 | |
| 67 | 33 | 971 | 29 | |
| 68 | 23 | 672 | 29 | |
| 69 | 10 | 290 | 29 | |
| 70 | 24 | 665 | 28 | |
| 71 | 41 | 1085 | 26 | |
| 72 | 20 | 518 | 26 | |
| 73 | 19 | 491 | 26 | |
| 74 | 7 | 178 | 25 | |
| 75 | 15 | 318 | 21 | |
| 76 | 8 | 164 | 21 | |
| 77 | 32 | 636 | 20 | |
| 78 | 26 | 494 | 19 | |
| 79 | 24 | 432 | 18 | |
| 80 | 27 | 477 | 18 | |
| 81 | 13 | 218 | 17 | |
| 82 | 18 | 287 | 16 | |
| 83 | 8 | 119 | 15 | |
| 84 | 30 | 315 | 11 | |
| 85 | 21 | 214 | 10 | |
| 86 | 11 | 86 | 8 | |
| 87 | 12 | 90 | 8 | |
| 88 | 29 | 191 | 7 | |
| 89 | 16 | 94 | 6 | |
| 90 | 8 | 44 | 6 | |
| 91 | 6 | 29 | 5 | |
| 92 | 11 | 24 | 2 | |
| 93 | 12 | 26 | 2 | |
| 94 | 8 | 6 | 1 | |
| 95 | 18 | 0 | 0 | |
| 95 | 7 | 0 | 0 | |
| 95 | 29 | 0 | 0 | |
| 95 | 9 | 0 | 0 | |
| 95 | 6 | 0 | 0 | |
| 95 | 26 | 0 | 0 |










