Men’s team rankings
TESTTeam rankings
| Rank | Team | Rating |
|---|---|---|
| 01 | 131 | |
| 02 | 119 | |
| 03 | 104 | |
| 04 | 102 | |
| 05 | 101 |
ODITeam rankings
| Rank | Team | Rating |
|---|---|---|
| 01 | 119 | |
| 02 | 111 | |
| 03 | 109 | |
| 04 | 98 | |
| 05 | 98 |
T20Team rankings
| Rank | Team | Rating |
|---|---|---|
| 01 | 275 | |
| 02 | 262 | |
| 03 | 258 | |
| 04 | 247 | |
| 05 | 244 |
Men’s batting rankings
TESTBatting
| Rank | Player | Rating |
|---|---|---|
| 01 | 880 | |
| 02 | 857 | |
| 03 | 853 | |
| 04 | 831 | |
| 05 | 822 |
ODIBatting
| Rank | Player | Rating |
|---|---|---|
| 01 | 815 | |
| 02 | 791 | |
| 03 | 756 | |
| 04 | 748 | |
| 05 | 716 |
T20Batting
| Rank | Player | Rating |
|---|---|---|
| 01 | 875 | |
| 02 | 871 | |
| 03 | 848 | |
| 04 | 792 | |
| 05 | 766 |
Men’s bowling rankings
TESTBowling
| Rank | Player | Rating |
|---|---|---|
| 01 | 879 | |
| 02 | 838 | |
| 03 | 836 | |
| 04 | 832 | |
| 07 | 820 |
ODIBowling
| Rank | Player | Rating |
|---|---|---|
| 01 | 705 | |
| 02 | 649 | |
| 03 | 645 | |
| 04 | 629 | |
| 05 | 626 |
T20Bowling
| Rank | Player | Rating |
|---|---|---|
| 01 | RASHID KHAN | 753 |
| 02 | 740 | |
| 03 | 736 | |
| 04 | 721 | |
| 05 | 702 |
Men’s all-rounder rankings
TESTAllrounder
| Rank | Player | Rating |
|---|---|---|
| 01 | 455 | |
| 02 | 344 | |
| 03 | 299 | |
| 04 | 298 | |
| 05 | 284 |
ODIAllrounder
| Rank | Player | Rating |
|---|---|---|
| 01 | 329 | |
| 02 | 276 | |
| 05 | 237 | |
| 06 | 230 | |
| 07 | 225 |
T20Allrounder
| Rank | Player | Rating |
|---|---|---|
| 01 | 328 | |
| 02 | 299 | |
| 03 | 275 | |
| 04 | 245 | |
| 05 | 241 |
Women’s team rankings
ODITeam rankings
| Rank | Team | Rating |
|---|---|---|
| 01 | 163 | |
| 02 | 128 | |
| 03 | 124 | |
| 04 | 100 | |
| 05 | 93 |
T20Team rankings
| Rank | Team | Rating |
|---|---|---|
| 01 | 287 | |
| 02 | 275 | |
| 03 | 264 | |
| 04 | 253 | |
| 05 | 243 |
Women’s batting rankings
ODIBatting
| Rank | Player | Rating |
|---|---|---|
| 01 | 790 | |
| 02 | 782 | |
| 03 | 744 | |
| 04 | 709 | |
| 05 | 707 |
T20Batting
| Rank | Player | Rating |
|---|---|---|
| 01 | 815 | |
| 02 | 788 | |
| 03 | 786 | |
| 04 | 767 | |
| 05 | 747 |
Women’s bowling rankings
ODIBowling
| Rank | Player | Rating |
|---|---|---|
| 01 | 753 | |
| 02 | 740 | |
| 03 | 715 | |
| 04 | 658 | |
| 05 | 650 |
T20Bowling
| Rank | Player | Rating |
|---|---|---|
| 01 | 743 | |
| 02 | 727 | |
| 03 | 714 | |
| 06 | 707 | |
| 07 | 704 |
Women’s all-rounder rankings
ODIAllrounder
| Rank | Player | Rating |
|---|---|---|
| 01 | 497 | |
| 02 | 428 | |
| 03 | 385 | |
| 04 | 384 | |
| 05 | 367 |
T20Allrounder
| Rank | Player | Rating |
|---|---|---|
| 01 | 508 | |
| 02 | 483 | |
| 03 | 357 | |
| 04 | 347 | |
| 05 | 340 |
ICC world rankings for men’s and women’s teams and players. Data from ICC Cricket Rankings (Wikipedia tables). For IPL 2026 standings, see the IPL points table. Updated 16 May 2026 (IST).






